Neural Network Navigator
A current catalog, not a static promise
Every supported model with its provider, modality, routing modes, limits, availability and unit cost. Availability depends on upstream provider permissions and the business regions we are allowed to serve.
Catalog
10 of 10 entries
| Provider | Model | Modality | Routing | Context | Unit cost | Regions | Status |
|---|---|---|---|---|---|---|---|
| Provider A | Frontier Reasoning XL | Text, vision | quality | 400K | $12 per 1M input tokens | EU, UK | available |
| Provider A | Frontier General | Text, vision | qualitybalanced | 256K | $5 per 1M input tokens | EU, UK | available |
| Provider B | Atlas Pro | Text, tools | balanced | 200K | $2.5 per 1M input tokens | EU, UK | available |
| Provider B | Atlas Lite | Text | balancedcost | 128K | $0.6 per 1M input tokens | EU, UK | available |
| Provider C | Compact Flash | Text | cost | 64K | $0.15 per 1M input tokens | EU, UK | available |
| Provider D | Vision Render 3 | Image generation | qualitybalanced | n/a | $0.04 per image | EU, UK | available |
| Provider D | Motion Studio 1 | Video generation | quality | n/a | $0.35 per second | EU | limited |
| Provider E | Voice Stream | Speech to text, text to speech | balancedcost | n/a | $0.006 per minute | EU, UK | available |
| Provider C | Embed Dense 2 | Embeddings | cost | 8K | $0.02 per 1M input tokens | EU, UK | available |
| dinnner.ai | Routing Orchestrator | Agents, workflows | qualitybalancedcost | inherits | included | EU, UK | available |
Last updated 2026-09-22
dinnner.ai is an independent service. Provider names and marks belong to their respective owners. Availability does not imply endorsement or partnership.